ALUPLAST racks PDF Print E-mail
• Manufacture from aluminum tubular thickness 2 mm
• Possibility putting shelves per 100 mm
• Shelve resistance until 150 kgr
• It is possible to joining two or more shelves with clips
• The shelves contains polyaiuilenio which offer more resistance at low temperature
• It is possible to put swivel and lockable or height adjustable legs
• Easy removal
• It is possible to put in freezer upright
4 SHELVES HEIGHT =160 4 SHELVES HEIGHT =180 4 SHELVES HEIGHT =200 SHELVES
DIMENSIONS MODEL MODEL MODEL MODEL
60Χ40 SA 16/064 SA 18/064 SA 20/064 RSA064
70Χ40 SA 16/074 SA 18/074 SA 20/074 RSA074
80Χ40 SA 16/ 084 SA 18/ 084 SA 20/ 084 RSA 084
90Χ40 SA 16/094 SA 18/094 SA 20/094 RSA094
100Χ40 SA 16/104 SA 18/104 SA 20/104 RSA104
110Χ40 SA 16/114 SA 18/114 SA 20/114 RSA114
120Χ40 SA 16/124 SA 18/124 SA 20/124 RSA124
130Χ40 SA 16/134 SA 18/134 SA 20/134 RSA134
140Χ40 SA 16/144 SA 18/144 SA 20/144 RSA144
150Χ40 SA 16/154 SA 18/154 SA 20/154 RSA154
160Χ40 SA 16/164 SA 18/164 SA 20/164 RSA164
170Χ40 SA 16/174 SA 18/174 SA 20/174 RSA174
180Χ40 SA 16/184 SA 18/184 SA 20/184 RSA184
190Χ40 SA 16/194 SA 18/194 SA 20/194 RSA194
200Χ40 SA 16/204 SA 18/204 SA 20/204 RSA204
60Χ50 SA 16/065 SA 18/065 SA 20/065 RSA065
70Χ50 SA 16/075 SA 18/075 SA 20/075 RSA075
80Χ50 SA 16/085 SA 18/085 SA 20/085 RSA085
90Χ50 SA 16/095 SA 18/095 SA 20/095 RSA095
100Χ50 SA 16/105 SA 18/105 SA 20/105 RSA105
110Χ50 SA 16/115 SA 18/115 SA 20/115 RSA115
120Χ50 SA 16/125 SA 18/125 SA 20/125 RSA125
130Χ50 SA 16/135 SA 18/135 SA 20/135 RSA135
140Χ50 SA 16/145 SA 18/145 SA 20/145 RSA145
150Χ50 SA 16/155 SA 18/155 SA 20/155 RSA155
160Χ50 SA 16/165 SA 18/165 SA 20/165 RSA165
170Χ50 SA 16/175 SA 18/175 SA 20/175 RSA175
180Χ50 SA 16/185 SA 18/185 SA 20/185 RSA185
190Χ50 SA 16/195 SA 18/195 SA 20/195 RSA195
200Χ50 SA 16/205 SA 18/205 SA 20/205 RSA205
CLIP
MODEL ARA


WHEELS
MODEL RS
SWIVEL & LOCKABLE
MODEL RSF
ALUMINUM UPRIGHT WITH ADJUSTABLE FOOT
WEIGHT
MODEL
1600
GSA 160
1800 GSA 180
2000 GSA 200